Nanoscience and Advanced Materials
- Science, 2022, 378, 6626, 1295-1300
- ACS Applied Energy, 2023, 6, 1, 295-301
- Chem Catalysis, 2022, 2, 12, 3273-3274
- ACS Energy Letters, 2023, 8, 1, 513-520
- NATURE MATERIALS, 2023, 22, 64-72
- Cell Reports Physical Science, 2022, 3, 11, 101145
- Applied Surface Science, 2022, 610, 155147
- ACS Energy Letters 2022, 7, 12, 4265-4273
- Dr. Katherine Shulenberger is a Postdoctoral Scholar, a Physical Chemist, and a member of the Dukovic Research Group. Katherine received her B.A from Wellesley College in 2014 and went on to join the Bawendi group at MIT to carry out her graduate